![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This is the old FASA site it does not function
Click here to go to the new site New Web Site
Join Event | TOURNAMENT NAME | START DATE | END DATE | SIGN UP BY | CITY | STATE | AGE GROUP | FORMAT | TYPE | CLASS | COST | TD NAME | TD CELL | ENTERED | VISITS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JoinEvent | FALL BRAWL | 9/26/2025 | 9/28/2025 | 9/22/2025 | Mustang | OK | 6U 8U 10U 12U 14U | Select Format | SQ | OPEN | $6U-$50 8UCP-$100 10U-$150 12U-$150, 14U-200 | Kelsey Jones | (405)521-7067 | [email protected] | 0 | 83 |
JoinEvent | BLAST FROM THE PASTBLOW OUT DOUBLE POINT EVENT | 9/27/2025 | 9/28/2025 | 9/22/2025 | HAMMOND | LA | 8U 10U 12U 14U 16U/18U_Combined | 2 Pool Double Elimination Split Bracket | NIT | Open & C CLass | $175 IF PAID BY SEPT 1ST AFTER LATE FEE $200 | Harlie Lanthier | (337)496-5282 | [email protected] | 0 | 290 |
JoinEvent | CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS 1ST 4 TEAMS IN EACH AGE GROUP TO SIGN UP GETS FREE HITTING NET & TEE | 9/27/2025 | 9/28/2025 | 9/23/2025 | Pineville | LA | 8U 9U 10U 11U 12U 14U 16U 18U | 2 Pool 3 Game Split Bracket | SQ | Open & C CLass | $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 23 | 863 |
JoinEvent | Fall Fest | 9/27/2025 | 9/28/2025 | 9/24/2025 | Carthage | TX | 6U 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN & C CLASS | $175 Free if entered by 9/1/2025 | Bobby Hair | (318)617-6089 | [email protected] | 5 | 550 |
JoinEvent | FALL INVITATIONAL EXPOSURE | 9/27/2025 | 9/28/2025 | 9/12/2025 | SPRING | TX | 14U 16U 18U | Round Robin | SC | OPEN | $775 | Derrick Polk | (281)857-4347 | [email protected] | 11 | 865 |
JoinEvent | FASA Fall Fest | 9/27/2025 | 9/28/2025 | 9/23/2025 | Ruston | LA | 6U 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN & C CLASS | $175 Free if signed up by 9/1/2025 | Bobby Hair | (318)617-6089 | [email protected] | 6 | 609 |
JoinEvent | FREE ENTRY JOIN BEFORE SEPT 1STBLAST FROM THE PAST DRESS THEME 70 S TEAM & COACHES DRESS UP WINNER IN EACH AGE GROUP FOR COACH & PLAYERS | 9/27/2025 | 9/28/2025 | 9/23/2025 | BREAUX BRIDGE | LA | 7U 8U 9U 10U 11U 12U 13U 14U 16U 18U | 2 Pool 3 Game Split Bracket | SQ | Open & C CLass | FREE ENTRY JOIN BEFORE SEPT. 1ST AFTER $175 IF NOT PAID BY SEPT 15TH $200 | Harlie Lanthier | (337)496-5282 | [email protected] | 26 | 839 |
JoinEvent | LOUISIANA CLASSIC SHOWCASE | 9/27/2025 | 9/28/2025 | 9/12/2025 | YOUNGSVILLE | LA | 14U 16U 18U | Round Robin | SC | OPEN | $700 | Harlie Lanthier | (337)496-5282 | [email protected] | 8 | 605 |
JoinEvent | September Showdown | 9/27/2025 | 9/28/2025 | 9/23/2025 | Maumelle | AR | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN | $295 | Dane Massey | (318)557-6624 | [email protected] | 2 | 459 |
JoinEvent | Canceled | 9/28/2025 | 9/28/2025 | 9/26/2025 | TX | 2 Pool Single Elimination | SQ | OPEN | $75 | Edward Rodriguez | (210)501-6754 | [email protected] | 2 | 127 | ||
JoinEvent | PLAY 4 PINK | 10/3/2025 | 10/5/2025 | 10/1/2025 | Mustang | OK | 6U 8U 10U 12U 14U | Select Format | SQ | OPEN | $6U-$50 8UCP-$125 10U-$150 12U-$150, 14U-200 | Kelsey Jones | (405)521-7067 | [email protected] | 0 | 77 |
JoinEvent | Tejas Fest Showcase | 10/3/2025 | 10/5/2025 | 9/26/2025 | Victoria | TX | 16U/18U_Combined | 3 Pool Single Elimination | SC | OPEN | $595 | Bulmaro Martinez | (361)223-8601 | [email protected] | 1 | 249 |
JoinEvent | 💗💗 Save Second Base 💗💗 Every Hit Brings Hope | 10/4/2025 | 10/5/2025 | 10/1/2025 | Jacksonville | AR | 8U 10U 12U 14U 17U | 2 Pool Double Elimination | SQ | OPEN | $250 | Dane Massey | (318)557-6624 | [email protected] | 5 | 322 |
JoinEvent | AYSA AE Fall Brawl | 10/4/2025 | 10/5/2025 | 9/1/2025 | St Amant | LA | 8U 9U 10U 11U 12U 14U 16U 17U | 2 Pool 3 Game Bracket | SQ | OPEN | $150 | Phillip Schmidt | (225)363-3290 | [email protected] | 5 | 223 |
JoinEvent | Ballin for Breast Cancer Awareness | 10/4/2025 | 10/5/2025 | 10/1/2025 | Vidalia | LA | 8U 10U 12U 14U 16U/18U_Combined | 2 Pool Double Elimination | SQ | OPEN | $150 | Jesse Whitehead | (601)807-5318 | [email protected] | 1 | 466 |
JoinEvent | BLAST FROM THE PAST DRESS THEME 50 S TEAM & COACHES DRESS UP WINER IN EACH AGE GROUP FOR COACH & PLAYERS | 10/4/2025 | 10/5/2025 | 9/30/2025 | BREAUX BRIDGE | LA | 7U 8U 10U 11U 12U 13U 14U 17U | 2 Pool 3 Game Split Bracket | SQ | Open & C CLass | $FREE ENTRY IF JOINED BY SEPT 1ST AFTER ENTRY $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 5 | 235 |
JoinEvent | CENLA ALL-AMERICAN FALL BLOW OUT | 10/4/2025 | 10/5/2025 | 10/1/2025 | Pineville | LA | 8U 10U 11U 12U 13U 14U 16U 18U | 2 Pool 3 Game Split Bracket | SQ | Open & C CLass | 150 | Harlie Lanthier | (337)496-5282 | [email protected] | 7 | 376 |
JoinEvent | Chill Out | 10/4/2025 | 10/5/2025 | 10/1/2025 | Longview | TX | 8U 10U 12U 14U 17U | 2 Pool Double Elimination | SQ | OPEN | $175 | Bobby Hair | (318)617-6089 | [email protected] | 2 | 408 |
JoinEvent | LA GLORY & CENTENARY COLLEGE SHOWCASE & CAMP ON TURF | 10/4/2025 | 10/5/2025 | 9/25/2025 | YOUNGSVILLE | LA | 14U 16U 18U | Round Robin | SC | OPEN | $600 IF PAID BY SEPT. 15TH AFTER $600 | Harlie Lanthier | (337)496-5282 | [email protected] | 12 | 647 |
JoinEvent | N E LA Pink Out | 10/4/2025 | 10/5/2025 | 9/30/2025 | Sterlington | LA | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN | $175 Free if entered by 9/1/2025 | Bobby Hair | (318)617-6089 | [email protected] | 1 | 259 |
JoinEvent | Pink Out | 10/4/2025 | 10/5/2025 | 10/2/2025 | SanAntonio | TX | 6U 8U 10U 12U 14U 16U/18U_Combined | 2 Pool Single Elimination Split Bracket | SQ | OPEN | $100 | Joe Mancillas | (726)205-6831 | [email protected] | 1 | 118 |
JoinEvent | Tejas Fest Tournament | 10/4/2025 | 10/5/2025 | 9/26/2025 | Victoria | TX | 8U 10U 12U 14U | 2 Pool Single Elimination | NIT | OPEN | $100 | Christopher Solis | (361)433-8671 | [email protected] | 2 | 216 |
JoinEvent | CENLA HALLOWEEN DRESS UP YOUR BROOM STICK RIDE & TEAM RIDE INTO THE PARK TAKE PITCURES WIN CASH PLAYERS DRESS ALSO WIN CASH | 10/11/2025 | 10/12/2025 | 10/7/2025 | Pineville | LA | 8U 10U 11U 12U 13U 16U 18U | 2 Pool 3 Game Split Bracket | SQ | Open & C CLass | PAY ENTTY FEE BEFORE OCT 1ST $125 AFTER OCT 1ST LATE ENTRY FEE $200 | Harlie Lanthier | (337)496-5282 | [email protected] | 14 | 300 |
JoinEvent | Fall Frenzy | 10/11/2025 | 10/12/2025 | 10/7/2025 | Poplar Bluff | MO | 6U 8U 9U 10U 12U 14U 16U 18U | 3 Game Bracket | SQ | OPEN | $300 | Doug Davis | (573)707-0112 | [email protected] | 14 | 571 |
JoinEvent | LADY BENGAL FALL CLASSIC | 10/11/2025 | 10/12/2025 | 10/7/2025 | Eunice | LA | 7U 8U 10U 11U 12U 13U 14U 15U 16U 18U | 2 Pool 3 Game Bracket | SQ | Open & C CLass | $150 PAID BY OCT 1ST AFTER $200 | Harlie Lanthier | (337)496-5282 | [email protected] | 30 | 1074 |
JoinEvent | Pink Out | 10/11/2025 | 10/12/2025 | 10/7/2025 | Longview | TX | 6U 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN & C CLASS | $175 | Bobby Hair | (318)617-6089 | [email protected] | 2 | 522 |
JoinEvent | PITCH FOR CURE TOURNAMENT!!!! DOUBLE POINTS!!!!! | 10/11/2025 | 10/12/2025 | 10/6/2025 | Ragley | LA | 7U 8U 9U 10U 11U 12U 13U 14U 15U 16U/18U_Combined | 2 Pool Double Elimination | NIT | OPEN & C Class | $125 | Jordan Burks | (337)849-8353 | [email protected] | 14 | 864 |
JoinEvent | UTR FALL EXPOSURE | 10/11/2025 | 10/12/2025 | 9/12/2025 | SPRING | TX | 16U 18U | Round Robin | SC | OPEN | $750 | Derrick Polk | (281)857-4347 | [email protected] | 3 | 437 |
JoinEvent | Bombers Elizarraras Showcase | 10/18/2025 | 10/19/2025 | 10/8/2025 | Humble | TX | 16U 18U | Round Robin | SC | SC | $650 | jamie elizarraras | (832)710-5414 | [email protected] | 6 | 326 |
JoinEvent | Chill Out | 10/18/2025 | 10/19/2025 | 10/14/2025 | Carthage | TX | 6U 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN | $175 | Bobby Hair | (318)617-6089 | [email protected] | 1 | 366 |
JoinEvent | FASA N Louisiana Pink Out Fall State | 10/18/2025 | 10/19/2025 | 10/14/2025 | Natchitoches | LA | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN & C Class | 50 IF YOU JOIN BY SEPT 1st. $175 AFTER SEPT 1ST IF NOT PAID BY OCT 1ST LATE FEE $200 | Bobby Hair | (318)617-6089 | [email protected] | 4 | 180 |
JoinEvent | FASA SOUTHWEST STATE C CLASS BREAUX BRIDGE & OPEN CLASS SCOTT PARK BOTH TURF FIELDS | 10/18/2025 | 10/19/2025 | 10/13/2025 | SCOTT | LA | 8U 10U 11U 12U 13U 14U 16U 17U | 2 Pool Double Elimination Split Bracket | ST | Open & C CLass | FREE IF YOU JOIN BY SEPT.1ST AFTER SEPT 1ST $175 IF NOT PAID BY OCT 1ST LATE FEE $200 | Harlie Lanthier | (337)496-5282 | [email protected] | 38 | 821 |
JoinEvent | GULF COAST FASA FALL STATE TOURNAMENT | 10/18/2025 | 10/19/2025 | 10/14/2025 | PASCAGOULA | MS | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN | $150 IF PAID BY October 5, $195 AFTER | Mike Foley | (870)208-6260 | [email protected] | 0 | 96 |
JoinEvent | Halloween Chiller Contest Double Points | 10/18/2025 | 10/19/2025 | 10/16/2025 | Baton Rouge | LA | 8U 9U 10U 11U 12U 14U 16U 18U 16U/18U_Combined | 2 Pool Double Elimination | SQ | OPEN & C Class | $150 | Phillip Schmidt | (225)363-3290 | [email protected] | 3 | 195 |
JoinEvent | HOT AIR BALLOONS AND SOFTBALL TOO! MVP EVENT! | 10/18/2025 | 10/19/2025 | 10/15/2025 | Vidalia/Natchez | MS | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN | $150 IF PAID BY 10/7, $185 AFTER 10/7-8U FREE | Mike Foley | (870)208-6260 | [email protected] | 4 | 513 |
JoinEvent | Softball Halloween Bash | 10/18/2025 | 10/18/2025 | 10/16/2025 | San Antonio | TX | 6U 8U 10U 12U 14U 16U/18U_Combined | 2 Pool Single Elimination Split Bracket | SQ | OPEN | $125 | Joe Mancillas | (726)205-6831 | [email protected] | 1 | 162 |
JoinEvent | SPOOKTACULAR | 10/24/2025 | 10/26/2025 | 10/20/2025 | Mustang | OK | 6U 8U 10U 12U 14U | 2 Pool Single Elimination | SQ | OPEN | $6U-$50 8UCP-$125 10U-$150 12U-$150, 14U-200 | Kelsey Jones | (405)521-7067 | [email protected] | 0 | 85 |
JoinEvent | 🎃🥎 Fall State Tournament: Nightmare Edition 🥎🎃 | 10/25/2025 | 10/26/2025 | 10/22/2025 | Maumelle | AR | 8U 10U 12U 14U 17U | 2 Pool Double Elimination | SQ | OPEN | $295 | Dane Massey | (318)557-6624 | [email protected] | 4 | 414 |
JoinEvent | HALLOWEEN TEAM & COACH DRESS UP COMPETION | 10/25/2025 | 10/26/2025 | 10/21/2025 | HAMMOND | LA | 8U 10U 12U 14U 16U/18U_Combined | 2 Pool Double Elimination Split Bracket | SQ | OPEN | 175 IF PAID BY SEPT 1ST AFTER LATE FEE $200 | Harlie Lanthier | (337)496-5282 | [email protected] | 0 | 190 |
JoinEvent | La Glory & Stealth Fast Pitch College Showcase | 10/25/2025 | 10/26/2025 | 10/1/2025 | Youngsville | LA | 14U 16U 18U | Round Robin | SC | OPEN | $600 | Harlie Lanthier | (337)496-5282 | [email protected] | 14 | 836 |
JoinEvent | OKLAHOMA SHOWCASE | 10/25/2025 | 10/26/2025 | 10/10/2025 | BIXBY | OK | 14U 16U 18U | Round Robin | SC | OPEN | $1095 | Derrick Polk | (281)857-4347 | [email protected] | 2 | 365 |
JoinEvent | Pitches and Witches | 10/25/2025 | 10/26/2025 | 10/22/2025 | Vidalia | LA | 8U 10U 12U 14U 18O | 2 Pool Double Elimination | SQ | OPEN | $150 | Jesse Whitehead | (601)807-5318 | [email protected] | 3 | 482 |
JoinEvent | PREPPIN FOR HALOWEEN-PRIZES FOR BEST DRESSED THEMED TEAMS AND BEST HALOWEEN TENT HOUSE | 10/25/2025 | 10/26/2025 | 10/22/2025 | Vicksburg | MS | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | Open & C CLass | $FREE ($150 AFTER SEPT 30) | Mike Foley | (870)208-6260 | [email protected] | 3 | 37 |
JoinEvent | Spooktackular | 10/25/2025 | 10/26/2025 | 10/22/2025 | Bossier City | LA | 6U 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination Split Bracket | SQ | OPEN & C CLASS | $175 $200 if after 10/21/2025 | Bobby Hair | (318)617-6089 | [email protected] | 14 | 850 |
JoinEvent | Walk Offs 9th Annual Cajun Classic and Halloween Extravaganza | 10/25/2025 | 10/26/2025 | 10/23/2025 | Breaux Bridge | LA | 7U 8U 9U 10U 11U 12U 13U 14U 16U 18U | 2 Pool Double Elimination | NIT | OPEN | $175 | Mike Cadwell | (985)855-9984 | [email protected] | 8 | 422 |
JoinEvent | Monster Mash | 10/26/2025 | 10/26/2025 | 10/25/2025 | San Antonio | TX | 8U 10U 12U 14U | 2 Pool Single Elimination Split Bracket | SQ | OPEN | $75 | Edward Rodriguez | (210)501-6754 | [email protected] | 2 | 113 |
JoinEvent | BLAST FROM THE PAST DRESS THEME 80 S TEAM & COACHES DRESS UP WINER IN EACH AGE GROUP FOR COACH & PLAYERS | 11/1/2025 | 11/2/2025 | 10/28/2025 | RAGLEY | LA | 6U 7U 8U 10U 11U 12U 13U 14U 16U 18U | 2 Pool Double Elimination | SQ | Open & C CLass | FREE TEAM ENTRY JOIN BY AUG. 1ST AFTER $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 13 | 502 |
JoinEvent | Cajun Express Fall Classic | 11/1/2025 | 11/2/2025 | 10/25/2025 | Scott | LA | 8U 10U 12U 14U 16U 18U | Double Elimination | SQ | OPEN | $175 | Cajun Express | (337)280-4476 | [email protected] | 11 | 453 |
JoinEvent | FALL SHOWCASE | 11/1/2025 | 11/2/2025 | 10/17/2025 | SPRING | TX | 16U 18U | Round Robin | SC | SC | $750 | Derrick Polk | (281)857-4347 | [email protected] | 12 | 588 |
JoinEvent | Fastpitch Frenzy | 11/1/2025 | 11/2/2025 | 10/29/2025 | El Dorado | AR | 8U 10U 12U 14U 16U 18U | 3 Pool Single Elimination | SQ | OPEN & C Class | $250 | Dane Massey | (318)557-6624 | [email protected] | 1 | 215 |
JoinEvent | N E Texas Regional Qualifier | 11/1/2025 | 11/2/2025 | 10/29/2025 | Longview | TX | 6U 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | RQ | OPEN & C CLASS | $175 | Bobby Hair | (318)617-6089 | [email protected] | 2 | 452 |
JoinEvent | TRI STATE FALL CHMPIONSHIPS! 2X THE POINTS-MVP EVENT! | 11/1/2025 | 11/1/2025 | 10/28/2025 | McComb | MS | 8U 10U 12U 14U 16U 18U | 3 Game Bracket | ST | Open & C CLass | 8U-$125 10U-18U $150 | Mike Foley | (870)208-6260 | [email protected] | 5 | 612 |
JoinEvent | 💍💍💍Its a ring Thing 💍💍💍 | 11/8/2025 | 11/9/2025 | 11/4/2025 | Ruston | LA | 6U 8U 10U 12U 14U 16U 18U | 2 Pool 3 Game Bracket | SQ | OPEN & C CLASS | $175 Free if signed up be 9/1/2025 | Bobby Hair | (318)617-6089 | [email protected] | 8 | 427 |
JoinEvent | 🦆🦌🦆🦌🦆🦌🦆🦌🏆HUNTING TROPHIES🏆🦆🦌🦆🦌🦆🦌🦆🦌🦆🦌🦆🦌🦆🦌🦆🦌 | 11/8/2025 | 11/9/2025 | 11/5/2025 | Lufkin | TX | 6U 8U 10U 12U 14U 16U | 2 Pool Double Elimination | SQ | OPEN | $175 | Devin Trotti | (936)414-4858 | [email protected] | 9 | 434 |
JoinEvent | 2nd ANNUAL VETERANS HERO HUNTS SHOOTOUT OPENING PLAY W / HONOR GUARD PLEASE COME OUT & SUPPORT HELP THE DISABLE VETERANS CAMP FOR ALL AGE GROUPS RAN BY COLLEGE COACHES & PLAYERS ON FRIDAY NIGHT SEE LINK TO SIGN UP | 11/8/2025 | 11/9/2025 | 11/1/2025 | SCOTT | LA | 8U 10U 11U 12U 13U 14U 16U 18U | 2 Pool Double Elimination | NIT | Open & C CLass | $100 IF PAID BY OCT 1ST AFTER OCT 1ST LATE FEE $200 | Harlie Lanthier | (337)496-5282 | [email protected] | 6 | 284 |
JoinEvent | Legends of the Fall | 11/8/2025 | 11/9/2025 | 11/5/2025 | Carthage | TX | 6U 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | NIT | OPEN & C CLASS | $175 | Bobby Hair | (318)617-6089 | [email protected] | 2 | 363 |
JoinEvent | Salute to Service 🇺🇸 🪖 | 11/8/2025 | 11/9/2025 | 10/31/2025 | Victoria | TX | 8U 10U 12U 14U 16U/18U_Combined | 2 Pool Double Elimination | SQ | OPEN | $$$195 | Bulmaro Martinez | (361)223-8601 | [email protected] | 8 | 528 |
JoinEvent | Semo Fall Showcase | 11/8/2025 | 11/8/2025 | 11/1/2025 | Cape Girardeau | MO | 14U 16U 18U | Round Robin | SQ | SC | $500 | Doug Davis | (573)707-0112 | [email protected] | 1 | 499 |
JoinEvent | TOP GUN CLASSIC!!!!! DOUBLE POINTS!!! | 11/8/2025 | 11/9/2025 | 11/3/2025 | Ragley | LA | 8U 9U 10U 11U 12U 13U 14U 15U 16U 18U 16U/18U_Combined | 2 Pool Double Elimination | SQ | OPEN & C Class | $125.00 paid before Oct 15th $175.00 afterwards | Jordan Burks | (337)849-8353 | [email protected] | 18 | 839 |
JoinEvent | Veterans Salute Tournament | 11/9/2025 | 11/9/2025 | 11/7/2025 | San Antonio | TX | 10U 12U 14U | 2 Pool Single Elimination | SQ | OPEN | $75 | Edward Rodriguez | (210)501-6754 | [email protected] | 1 | 81 |
JoinEvent | Bombers Elizarraras Showcase | 11/15/2025 | 11/16/2025 | 11/5/2025 | Humble | TX | 16U 18U | Round Robin | SQ | OPEN | $750 | jamie elizarraras | (832)710-5414 | [email protected] | 2 | 166 |
JoinEvent | CENLA TURKEY FEST @ WARD 10 TURF FIELDS | 11/15/2025 | 11/16/2025 | 11/12/2025 | Pineville | LA | 8U 10U 11U 12U 13U 14U 17U | 2 Pool 3 Game Split Bracket | SQ | Open & C CLass | PAY ENTTY FEE BEFORE OCT 1ST $125 AFTER OCT 1ST LATE ENTRY FEE $200 | Harlie Lanthier | (337)496-5282 | [email protected] | 7 | 220 |
JoinEvent | CENTRAL TEXAS SHOWCASE/TURF FIELDS NO RAINOUTS | 11/15/2025 | 11/16/2025 | 11/8/2025 | BRENHAM | TX | 16U 18U | Round Robin | SC | OPEN | $799 | Derrick Polk | (281)857-4347 | [email protected] | 7 | 481 |
JoinEvent | Give Thanks | 11/15/2025 | 11/16/2025 | 11/12/2025 | Longview | TX | 6U 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN & C CLASS | $175 Free if signed up be 9/1/2025 | Bobby Hair | (318)617-6089 | [email protected] | 4 | 423 |
JoinEvent | LA GLORY COLLEGE SHOWCASE & CAMP ON TURF @ WARD 9 ALL TURF FIELDS | 11/15/2025 | 11/16/2025 | 11/1/2025 | Pineville | LA | 14U 16U 18U | Round Robin | SC | OPEN | $600 IF PAID BY OCT 15TH AFTER $750 | Harlie Lanthier | (337)496-5282 | [email protected] | 7 | 388 |
JoinEvent | THANKSGIVING BLOW-OUT | 11/15/2025 | 11/16/2025 | 11/10/2025 | HAMMOND | LA | 8U 10U 12U 14U 16U/18U_Combined | 2 Pool Double Elimination Split Bracket | SQ | Open & C CLass | $175 IF PAID BY NOV. 1ST AFTER LATE FEE $200 | Harlie Lanthier | (337)496-5282 | [email protected] | 0 | 147 |
JoinEvent | TURKEY FEST ON TURF | 11/15/2025 | 11/16/2025 | 11/10/2025 | SCOTT | LA | 8U 10U 11U 12U 14U 17U | 2 Pool 3 Game Bracket | NIT | Open & C CLass | $50 IF ENTRY & PAID BY OCT 1ST AFTER $175 | Harlie Lanthier | (337)496-5282 | [email protected] | 6 | 169 |
JoinEvent | Turkey Trot | 11/15/2025 | 11/16/2025 | 11/11/2025 | Sterlington | LA | 8U 10U 12U 14U 17U | 2 Pool Double Elimination | SQ | OPEN | $175 Free if entered by 9/1/2025 | Bobby Hair | (318)617-6089 | [email protected] | 0 | 163 |
JoinEvent | Apple Pies and Pop Flies (Food Drive) | 11/22/2025 | 11/23/2025 | 11/19/2025 | Vidalia | LA | 8U 10U 12U 14U 16U/18U_Combined | 2 Pool Double Elimination | SQ | OPEN | $150 | Jesse Whitehead | (601)807-5318 | [email protected] | 0 | 328 |
JoinEvent | AYSA AE Turkey Madness | 11/22/2025 | 11/23/2025 | 11/20/2025 | St Amant | LA | 8U 9U 10U 11U 12U 14U 16U 18U 16U/18U_Combined | 2 Pool 3 Game Bracket | SQ | OPEN | $150 | Phillip Schmidt | (225)363-3290 | [email protected] | 3 | 84 |
JoinEvent | TURKEY TROT SOFTBALL SPECTACULAR | 11/22/2025 | 11/23/2025 | 11/18/2025 | RAGLEY | LA | 8U 10U 12U 14U 16U/18U_Combined | 2 Pool Double Elimination | SQ | Open & C CLass | $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 8 | 484 |
JoinEvent | Gumbofest | 12/6/2025 | 12/7/2025 | 12/2/2025 | Carthage | TX | 6U 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN & C CLASS | $175 free if entered by 9/1/2025 | Bobby Hair | (318)617-6089 | [email protected] | 2 | 348 |
JoinEvent | GYPSIES 2nd ANNUAL TOY DRIVE SOFTBALL TOURNAMENT EACH PLAYER BRING ONE TOY ALL TOYS STAY LOCAL FOR KIDS IN NEED PUT A SMILE ON A KIDS FACE | 12/6/2025 | 12/7/2025 | 12/2/2025 | Pineville | LA | 7U 8U 10U 11U 12U 13U 14U 16U 18U | 2 Pool Double Elimination Split Bracket | SQ | Open & C CLass | $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 6 | 260 |
JoinEvent | Santas Toys for kids | 12/6/2025 | 12/7/2025 | 11/4/2025 | Baton Rouge | LA | 8U 9U 10U 11U 12U 14U 16U 18U 16U/18U_Combined | 2 Pool 3 Game Bracket | SQ | OPEN | $150 | Phillip Schmidt | (225)363-3290 | [email protected] | 1 | 162 |
JoinEvent | Fill Santas Sleigh (Toy Drive) | 12/13/2025 | 12/14/2025 | 12/10/2025 | Vidalia | LA | 8U 10U 12U 14U 16U/18U_Combined | 2 Pool Double Elimination | SQ | OPEN | $0 | Jesse Whitehead | (601)807-5318 | [email protected] | 0 | 385 |
JoinEvent | PLAYING FOR TOYS PUT A SMILE ON A KIDS FACE FOR CHRISTMAS BRING 30 TOYS PER TEAM ALL TOYS STAY LOCAL IN THE RAGLEY AREA LETS HELP YOUR NEIGHBORS | 12/13/2025 | 12/14/2025 | 12/9/2025 | RAGLEY | LA | 8U 10U 12U 14U 16U/18U_Combined | 2 Pool Double Elimination | SQ | Open & C CLass | TEAM ENTRY $50 IF YOUR TEAM BRINGS 30 TOYS NO TOYS TEAM ENTRY $175 | Harlie Lanthier | (337)496-5282 | [email protected] | 8 | 543 |
JoinEvent | 🦅 🦅 31st Annual Mizuno ARK LA TEX Challenge 🦅 🦅 | 5/23/2026 | 5/24/2026 | 5/20/2026 | North Louisiana Area | LA | 6U 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | RQ | OPEN | $200 | Bobby Hair | (318)617-6089 | [email protected] | 2 | 239 |
JoinEvent | FASA Southwest Gulf Coast ALL AMERICAN SUPER REGIONAL ON THE BEACH INVITE TO TEXAS LOUISIANA OKLAHOMA ARKANSAS MISSISSIPPI | 6/10/2026 | 6/13/2026 | 6/1/2026 | Galveston | TX | 7U 8U 9U 10U 11U 12U 13U 14U 16U 18U | 3 Pool Double Elimination Split Bracket | RQ | OPEN & C Class | $200 if paid By MAY1st After Late Fee $300 | Harlie Lanthier | (337)496-5282 | [email protected] | 0 | 172 |
JoinEvent | FASA SOUTHWEST NATIONALS 100% TURF FIELDS | 6/16/2026 | 6/20/2026 | 6/1/2026 | PORTLAND | TX | 7U 8U 9U 10U 11U 12U 13U 14U 16U 18U | Power Bracket Double Elimination Drop Down 2 Brackets | NT | Open & C CLass | $450.00 IF PAID BY MAY 15TH AFTER LATE FEE $550,00 | Harlie Lanthier | (337)496-5282 | [email protected] | 0 | 59 |
JoinEvent | FASA Beach Blast World Series | 6/29/2026 | 7/4/2026 | 6/15/2026 | Biloxi / Ocean Springs | MS | 8U 10U 12U 14U 16U 18U | 3 Pool Double Elimination | SQ | OPEN | $750 | Bobby Hair | (318)617-6089 | [email protected] | 0 | 104 |
JoinEvent | FASA GULF COAST NATIONALS ON THE BEACH | 7/6/2026 | 7/12/2026 | 6/15/2026 | GALVESTON | TX | 6U 7U 8U 9U 10U 11U 12U 13U 14U 16U 18U | Power Bracket Double Elimination Drop Down 2 Brackets | NT | Open & C CLass | $450 IF PAID BY JUNE 1ST AFTER $550 LATE FEE $550 | Harlie Lanthier | (337)496-5282 | [email protected] | 0 | 61 |
JoinEvent | DINGERS AFTER DARK! FRIDAY NIGHT GAMES 6PM TO 11PM! SATURDAY GAMES START AT 5PM! GAMES UNDER THE LIGHTS-LESS SUN! | 7/10/2026 | 7/11/2026 | 7/7/2026 | VICKSBURG | MS | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN | $125 (FREE IF REGISTERED BY MAY 1ST) | Mike Foley | (870)208-6260 | [email protected] | 0 | 68 |
