![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This is the old FASA site it does not function
Click here to go to the new site New Web Site
![]() |
|||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | ||||||||
vixens | 14U | Vilonia | AR | 0 | 100 | 100 | 200 | ||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | ||||||||
B | 0 | 0 | 0 |
Completed Tournaments | |||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best All-Star State Event | Russellville | AR | 7/26/2025 | 12 | 1997 | Select | 0 | ||||||||
vixens No games played in Best All-Star State Event. | |||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
🥎🥎🎖️🎖️CBC Fall Classic | Conway | AR | 9/13/2025 | 29 | 1795 | Select | 0 | ||||||||
vixens No games played in 🥎🥎🎖️🎖️CBC Fall Classic. | |||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
September Showdown | Maumelle | AR | 9/27/2025 | 2 | 460 | Select | 0 | ||||||||
vixens No games played in September Showdown. | |||||||||||||||
Up Coming Tournaments | |||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | ||||||||
💗💗 Save Second Base 💗💗 Every Hit Brings Hope | Jacksonville | AR | 10/4/2025 | 10/5/2025 | 10/1/2025 | 5 | 323 | ||||||||
🎃🥎 Fall State Tournament: Nightmare Edition 🥎🎃 | Maumelle | AR | 10/25/2025 | 10/26/2025 | 10/22/2025 | 4 | 415 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |