![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This is the old FASA site it does not function
Click here to go to the new site New Web Site
![]() |
||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||
Sneaky Cleats Timpson | 14U | Timpson | TX | 100 | 100 | 100 | 300 | |||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||
B | 0 | 0 | 0 |
Completed Tournaments | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🧨🎇🧨🎇🧨🎇🧨🎇XPLOSIONS 8TH ANNUAL RED WHITE BOOM 🎇🧨🎇🧨🎇🧨🎇🧨🎇🧨 | Lufkin | TX | 8/30/2025 | 51 | 4104 | Select | 0 | |||||||||||||||||||||||||
Sneaky Cleats Timpson No games played in 🧨🎇🧨🎇🧨🎇🧨🎇XPLOSIONS 8TH ANNUAL RED WHITE BOOM 🎇🧨🎇🧨🎇🧨🎇🧨🎇🧨. | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
Free if entered by 8/15/2025 Fall Kick Off | Bossier City | LA | 9/6/2025 | 33 | 1713 | Select | 0 | |||||||||||||||||||||||||
Sneaky Cleats Timpson No games played in Free if entered by 8/15/2025 Fall Kick Off. | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
Fall Fest | Carthage | TX | 9/27/2025 | 5 | 550 | Select | 0 | |||||||||||||||||||||||||
Sneaky Cleats Timpson No games played in Fall Fest. | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
FASA Fall Fest | Ruston | LA | 9/27/2025 | 6 | 609 | Select | 0 | |||||||||||||||||||||||||
Sneaky Cleats Timpson No games played in FASA Fall Fest. | ||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||
FASA N Louisiana Pink Out Fall State | Natchitoches | LA | 10/18/2025 | 10/19/2025 | 10/14/2025 | 4 | 180 | |||||||||||||||||||||||||
💍💍💍Its a ring Thing 💍💍💍 | Ruston | LA | 11/8/2025 | 11/9/2025 | 11/4/2025 | 8 | 427 | |||||||||||||||||||||||||
🦆🦌🦆🦌🦆🦌🦆🦌🏆HUNTING TROPHIES🏆🦆🦌🦆🦌🦆🦌🦆🦌🦆🦌🦆🦌🦆🦌🦆🦌 | Lufkin | TX | 11/8/2025 | 11/9/2025 | 11/5/2025 | 9 | 434 | |||||||||||||||||||||||||
Give Thanks | Longview | TX | 11/15/2025 | 11/16/2025 | 11/12/2025 | 4 | 423 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |