![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This is the old FASA site it does not function
Click here to go to the new site New Web Site
![]() |
||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
Voodoo | 18U | Pineville | LA | 100 | 100 | 100 | 300 | |||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
B | 0 | 0 | 0 |
Completed Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free if entered by 8/15/2025 Fall Kick Off | Bossier City | LA | 9/6/2025 | 33 | 1713 | Select | 0 | |||||||||||||||||
Voodoo No games played in Free if entered by 8/15/2025 Fall Kick Off. | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
LA GLORY FALL SOFTBALL CLASSIC | Eunice | LA | 9/13/2025 | 42 | 2094 | Select | 0 | |||||||||||||||||
Voodoo No games played in LA GLORY FALL SOFTBALL CLASSIC . | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
ALL AMERICAN SOFTBALL CLASSIC FREE ENTRY IF YOU JOIN BY SEPT 1ST | PINEVILLE | LA | 9/20/2025 | 22 | 891 | Select | 0 | |||||||||||||||||
Voodoo No games played in ALL AMERICAN SOFTBALL CLASSIC FREE ENTRY IF YOU JOIN BY SEPT 1ST. | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
BLAST OF THE PAST THEME 70 S PLAYERS & COACHES DRESS-UP COMPETITION ON TURF FIELDS | SCOTT & BREAUX BRIDGE | LA | 9/20/2025 | 14 | 922 | Select | 0 | |||||||||||||||||
Voodoo No games played in BLAST OF THE PAST THEME 70 S PLAYERS & COACHES DRESS-UP COMPETITION ON TURF FIELDS. | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS 1ST 4 TEAMS IN EACH AGE GROUP TO SIGN UP GETS FREE HITTING NET & TEE | Pineville | LA | 9/27/2025 | 23 | 863 | Select | 0 | |||||||||||||||||
Voodoo No games played in CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS 1ST 4 TEAMS IN EACH AGE GROUP TO SIGN UP GETS FREE HITTING NET & TEE. | ||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
CENLA HALLOWEEN DRESS UP YOUR BROOM STICK RIDE & TEAM RIDE INTO THE PARK TAKE PITCURES WIN CASH PLAYERS DRESS ALSO WIN CASH | Pineville | LA | 10/11/2025 | 10/12/2025 | 10/7/2025 | 14 | 300 | |||||||||||||||||
FASA SOUTHWEST STATE C CLASS BREAUX BRIDGE & OPEN CLASS SCOTT PARK BOTH TURF FIELDS | SCOTT | LA | 10/18/2025 | 10/19/2025 | 10/13/2025 | 38 | 821 | |||||||||||||||||
🦅 🦅 31st Annual Mizuno ARK LA TEX Challenge 🦅 🦅 | North Louisiana Area | LA | 5/23/2026 | 5/24/2026 | 5/20/2026 | 2 | 239 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |