![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This is the old FASA site it does not function
Click here to go to the new site New Web Site
![]() |
|||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
LA Prime | 14U | Cottonport | LA | 100 | 100 | 100 | 300 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
B | 0 | 0 | 0 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
FALL BLAST OFF GET FREE TEAM ENTRY PLUS GET YOUR TEAM SANCTION FEE PAID BY PLAYING IN THIS TOURNAMENT READ NOTES | BREAUX BRIDGE | LA | 8/30/2025 | 21 | 1333 | Select | 0 |
LA Prime No games played in FALL BLAST OFF GET FREE TEAM ENTRY PLUS GET YOUR TEAM SANCTION FEE PAID BY PLAYING IN THIS TOURNAMENT READ NOTES. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
ALL AMERICAN SOFTBALL CLASSIC FREE ENTRY IF YOU JOIN BY SEPT 1ST | PINEVILLE | LA | 9/20/2025 | 22 | 891 | Select | 0 |
LA Prime No games played in ALL AMERICAN SOFTBALL CLASSIC FREE ENTRY IF YOU JOIN BY SEPT 1ST. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS 1ST 4 TEAMS IN EACH AGE GROUP TO SIGN UP GETS FREE HITTING NET & TEE | Pineville | LA | 9/27/2025 | 23 | 863 | Select | 0 |
LA Prime No games played in CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS 1ST 4 TEAMS IN EACH AGE GROUP TO SIGN UP GETS FREE HITTING NET & TEE. | |||||||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
FASA SOUTHWEST STATE C CLASS BREAUX BRIDGE & OPEN CLASS SCOTT PARK BOTH TURF FIELDS | SCOTT | LA | 10/18/2025 | 10/19/2025 | 10/13/2025 | 38 | 821 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |