![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This is the old FASA site it does not function
Click here to go to the new site New Web Site
![]() |
||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||
Acadiana Menace | 14U | Carencro | LA | 100 | 100 | 100 | 300 | |||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||
B | 0 | 0 | 0 |
Completed Tournaments | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA GLORY FALL SOFTBALL CLASSIC | Eunice | LA | 9/13/2025 | 42 | 2094 | Select | 0 | |||||||||||||||||||||||||
Acadiana Menace No games played in LA GLORY FALL SOFTBALL CLASSIC . | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
FREE ENTRY JOIN BEFORE SEPT 1STBLAST FROM THE PAST DRESS THEME 70 S TEAM & COACHES DRESS UP WINNER IN EACH AGE GROUP FOR COACH & PLAYERS | BREAUX BRIDGE | LA | 9/27/2025 | 26 | 839 | Select | 0 | |||||||||||||||||||||||||
Acadiana Menace No games played in FREE ENTRY JOIN BEFORE SEPT 1STBLAST FROM THE PAST DRESS THEME 70 S TEAM & COACHES DRESS UP WINNER IN EACH AGE GROUP FOR COACH & PLAYERS . | ||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||
LADY BENGAL FALL CLASSIC | Eunice | LA | 10/11/2025 | 10/12/2025 | 10/7/2025 | 30 | 1074 | |||||||||||||||||||||||||
FASA SOUTHWEST STATE C CLASS BREAUX BRIDGE & OPEN CLASS SCOTT PARK BOTH TURF FIELDS | SCOTT | LA | 10/18/2025 | 10/19/2025 | 10/13/2025 | 38 | 821 | |||||||||||||||||||||||||
Cajun Express Fall Classic | Scott | LA | 11/1/2025 | 11/2/2025 | 10/25/2025 | 11 | 453 | |||||||||||||||||||||||||
TOP GUN CLASSIC!!!!! DOUBLE POINTS!!! | Ragley | LA | 11/8/2025 | 11/9/2025 | 11/3/2025 | 18 | 839 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |