![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This is the old FASA site it does not function
Click here to go to the new site New Web Site
![]() |
|||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
Stars and Stripes Chaumont | 16U | Lake Charles | LA | 100 | 100 | 0 | 200 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
B | 0 | 0 | 0 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
LA GLORY FALL SOFTBALL CLASSIC | Eunice | LA | 9/13/2025 | 42 | 2094 | Select | 0 |
Stars and Stripes Chaumont No games played in LA GLORY FALL SOFTBALL CLASSIC . | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
LOUISIANA CLASSIC SHOWCASE | YOUNGSVILLE | LA | 9/27/2025 | 8 | 605 | Select | 0 |
Stars and Stripes Chaumont No games played in LOUISIANA CLASSIC SHOWCASE . | |||||||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
LADY BENGAL FALL CLASSIC | Eunice | LA | 10/11/2025 | 10/12/2025 | 10/7/2025 | 30 | 1074 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |